|
TIPPECANOE BUILDING & CONSTRUCTION TRADES COUNCIL
YOU NAME IT - UNIONS BUILT IT
|
Telephone: 8122290580
|

| A & K CHAMPAIGN | |
|---|---|
| Category | HEAT AND FROST INSULATION |
| Address | PO BOX 3396 |
| City | CHAMPAIGN |
| State | IL |
| Zip | 61826 |
| Phone | 2173521215 |
| Fax | 2173521262 |
| Contact Name | Dave McCoy |
| Contact Email | |
| Website | |
| Back To Top | |
| ACCURATE INSULATION | |
|---|---|
| Category | HEAT AND FROST INSULATION |
| Address | P.O.BOX 227 |
| City | WEST TERRE HAUTE |
| State | IN |
| Zip | 47885 |
| Phone | 8125330195 |
| Fax | 8122084336 |
| Contact Name | KEITH RICHEY |
| Contact Email | accurateinsulation2@verizon.net |
| Website | |
| Back To Top | |
| ADVANCED ENERGY SOLUTIONS | |
|---|---|
| Category | HEAT AND FROST INSULATION |
| Address | 513 NATIONAL AVE STE C |
| City | INDIANAPOLIS |
| State | IN |
| Zip | 46227 |
| Phone | 3177820661 |
| Fax | 3177820881 |
| Contact Name | TROY RODIMEL |
| Contact Email | trodimel@irexcorp.com |
| Website | |
| Back To Top | |
| ALLOYD INSULATION | |
|---|---|
| Category | HEAT AND FROST INSULATION |
| Address | P.O.BOX 13299 |
| City | DAYTON |
| State | OH |
| Zip | 45413 |
| Phone | 9378906222 |
| Fax | 9378906223 |
| Contact Name | David Hines |
| Contact Email | alloydco@commkey.net |
| Website | |
| Back To Top | |
| API | |
|---|---|
| Category | HEAT AND FROST INSULATION |
| Address | 2366 ROSE PLACE |
| City | ST. PAUL |
| State | MN |
| Zip | 55113 |
| Phone | 6516364320 |
| Fax | 6516367059 |
| Contact Name | |
| Contact Email | |
| Website | |
| Back To Top | |
| FARGO INSULATION | |
|---|---|
| Category | HEAT AND FROST INSULATION |
| Address | 2120 E CLAY ST |
| City | INDIANAPOLIS |
| State | IN |
| Zip | 46205 |
| Phone | 3175464881 |
| Fax | 3175464885 |
| Contact Name | Mike Howard |
| Contact Email | mike.howard@fargoinsulation.com |
| Website | |
| Back To Top | |
| GRIBBINS INSULATION | |
|---|---|
| Category | HEAT AND FROST INSULATION |
| Address | 1400 E COLUMBIA ST |
| City | EVANSVILLE |
| State | IN |
| Zip | 47711 |
| Phone | 8124223340 |
| Fax | 8124246844 |
| Contact Name | MARKK GRIBBINS/JD SMOTHERS |
| Contact Email | mgribbins@gribbins.com |
| Website | |
| Back To Top | |
| HOLIAN INSULATION CO | |
|---|---|
| Category | HEAT AND FROST INSULATION |
| Address | 7504 MEYER RD |
| City | SPRING GROVE |
| State | IL |
| Zip | 60081 |
| Phone | 8156756681 |
| Fax | |
| Contact Name | |
| Contact Email | |
| Website | |
| Back To Top | |
| INTERSTATE INSULATION CORP | |
|---|---|
| Category | HEAT AND FROST INSULATION |
| Address | 14 MAYFLOWER DR |
| City | LITCHFIELD |
| State | NH |
| Zip | 3052 |
| Phone | 6038817363 |
| Fax | |
| Contact Name | |
| Contact Email | |
| Website | |
| Back To Top | |
| NEDRA INSULATION, INC | |
|---|---|
| Category | HEAT AND FROST INSULATION |
| Address | 8291 ROAD #21 |
| City | PAYNE |
| State | OH |
| Zip | 45880 |
| Phone | 4192632363 |
| Fax | 4192632365 |
| Contact Name | BILL HAUGK |
| Contact Email | corporate@nedracorp.com |
| Website | |
| Back To Top | |
| PERFORMANCE CONTRACTING INC | |
|---|---|
| Category | HEAT AND FROST INSULATION |
| Address | 9810 MAYFLOWER PK DR #300 |
| City | CARMEL |
| State | IN |
| Zip | 46032 |
| Phone | 3178727505 |
| Fax | 3178724854 |
| Contact Name | CARL SCHULTZ |
| Contact Email | carl.schultz@peg.com |
| Website | |
| Back To Top | |
| SPRINKMAN INSULATION | |
|---|---|
| Category | HEAT AND FROST INSULATION |
| Address | 1028 S.W. WASHINGTON ST |
| City | PEORIA |
| State | IL |
| Zip | 61602 |
| Phone | 3096745112 |
| Fax | 3096745725 |
| Contact Name | ED MARROW |
| Contact Email | barb@sprinkman.com |
| Website | |
| Back To Top | |
| UNITED THERMAL | |
|---|---|
| Category | HEAT AND FROST INSULATION |
| Address | PO BOX 423 |
| City | MARION |
| State | IL |
| Zip | 62959 |
| Phone | 6189972122 |
| Fax | 6189935888 |
| Contact Name | Steve Davis |
| Contact Email | |
| Website | |
| Back To Top | |